$57.00 USD
Our new shipment is being counted at the warehouse now !
We continue the story telling for all our little explorers and traveling now in Winter Wonderland, somewhere in the beautiful Swiss Alps. Magical Reindeers are grazing slowly among the falling snow...
This pajamas set comes in a complimentary little red canvas bag (until we run out): ideal to carry snacks or ski goggles all the way to Vail, Zermatt or to Grandma & GrandPa.
This print is also available for woman and man too.
Question about sizing? do not hesitate to contact us on 646-494-5414 or customerservice@petidoux.com
For child's safety, garment should fit snugly. This garment is not flame resistant. Loose-fitting garment is more likely to catch fire.
Size | Height | Weight | Body Measurements (in) | |||
In | lbs | Chest width | Top Length | Pants length | Waist | |
(A) | (B) | (C) | (D) | |||
1 | 29 | 20-21 | 10 | 13.5 | 18.3 | 9.5 |
2 | 34 | 23-24 | 10.25 | 14.5 | 19.6 | 10 |
3 | 37 | 25-27 | 10.5 | 15.5 | 21.2 | 10.25 |
4 | 40 | 28-31 | 11 | 16.5 | 22.4 | 10.5 |
5 | 42 | 32-36 | 11.5 | 17 | 23.6 | 10.75 |
6 | 45 | 37-42 | 12 | 17.5 | 24.8 | 11 |
8 | 49 | 43-47 | 13 | 18.8 | 26.3 | 11.7 |
10 | 54 | 48-53 | 14 | 19.6 | 27.5 | 12.2 |
12 | 59 | 15 | 20.6 | 28.7 | 12.7 |
$54.00 USD
Gnomes, Sweet gnomes...
Little Forest gnomes and Happy hedgehogs are hiding among autumn falling leaves and mushrooms shaped houses...Welcome to fall in the magical forest
OEKO_TEX Standard 100 certified fabric. Sustainable fashion.
Question about sizing? please do not hesitate to contact our Customer Service on 646-494-5414 or customerservice@petidoux.com
For child's safety, garment should fit snugly. This garment is not flame resistant. Loose-fitting garment is more likely to catch fire.
Size | Height | Weight | Body Measurements (in) | |||
In | lbs | Chest width | Top Length | Pants length | Waist | |
(A) | (B) | (C) | (D) | |||
1 | 29 | 20-21 | 10 | 13.5 | 18.3 | 9.5 |
2 | 34 | 23-24 | 10.25 | 14.5 | 19.6 | 10 |
3 | 37 | 25-27 | 10.5 | 15.5 | 21.2 | 10.25 |
4 | 40 | 28-31 | 11 | 16.5 | 22.4 | 10.5 |
5 | 42 | 32-36 | 11.5 | 17 | 23.6 | 10.75 |
6 | 45 | 37-42 | 12 | 17.5 | 24.8 | 11 |
8 | 49 | 43-47 | 13 | 18.8 | 26.3 | 11.7 |
10 | 54 | 48-53 | 14 | 19.6 | 27.5 | 12.2 |
12 | 59 | Â | 15 | 20.6 | 28.7 | 12.7 |
$52.00 USD
Welcome to Winter Wonderland with our stunning Multi-Pink Snowflakes!
This sweet winter print is ideal for our cold winter months.
All our Petidoux pajamas are with 100% Peruvian Pima cotton for the softest and most luxurious pajamas...
Inspired by the great classic movie, "White Christmas", we designed this pajamas to be as classic and as soft as is our amazing soft Pima cotton.
Question about sizing?
please do not hesitate to contact our Customer Service on 646-494-5414 or customerservice@petidoux.com
Age | Height | Body Measurements (in) | ||||
in | lbs | Chest width | Top Length | Pants length | Waist | |
(A) | (B) | (C) | (D) | |||
1 | 28-29 | 20-21 | 10 | 13.5 | 18.3 | 9.5 |
2 | 35-37 | 23-24 | 10.25 | 14.5 | 19.6 | 10 |
3 | 38-40 | 25-27 | 10.5 | 15.5 | 21.2 | 10.25 |
4 | 41-43 | 28-31 | 11 | 16.5 | 22.4 | 10.5 |
5 | 44-46 | 32-36 | 11.5 | 17 | 23.6 | 10.75 |
6 | 47-49 | 37-42 | 12 | 17.5 | 24.8 | 11 |
8 | 47-49 | 43-47 | 13 | 18.8 | 26.3 | 11.7 |
10 | 50-54 | 48-53 | 14 | 19.6 | 27.5 | 12.2 |
12 | 55-59 | 54-59 | 15 | 20.6 | 28.7 | 12.7 |
Age | Height | Body Measurements (cm) | ||||
cm | kg | Chest width | Top Length | Pants length | Waist | |
(A) | (B) | (C) | (D) | |||
1 | 71-74 | 9-9.5 | 24.15 | 34.5 | 46.5 | 25 |
2 | 84-86 | 10-11 | 26 | 37 | 50 | 25.5 |
3 | 89-94 | 11.5-12 | 26.5 | 39.5 | 54 | 26 |
4 | 96-102 | 12.5-14 | 28 | 42 | 57 | 26.5 |
5 | 104-109 | 14.5-16 | 29 | 43.5 | 60 | 27.3 |
6 | 112-117 | 16.5-19 | 30.5 | 45 | 63 | 28 |
8 | 119-124 | 19.5-21 | 33 | 47.5 | 67 | 29.5 |
10 | 127-137 | 21.5-24 | 35.5 | 50 | 70 | 30 |
12 | 140 | 25-27 | 3 |
$50.00 USD
Get ready for this coming winter with our Magical Snowflakes. This gender-neutral winter print is perfect for upcoming cold winter months.
Inspired by the great classic movie, "White Christmas", we designed this pajamas to be as classic as is it super soft.
Question about sizing?
Our pajamas are snug-fitted and run small. Please upsize when ordering
Please do not hesitate to contact our Customer Service Monday to Friday on 646-494-5414 or customerservice@petidoux.com
Age | Height | Body Measurements (in) | ||||
in | lbs | Chest width | Top Length | Pants length | Waist | |
(A) | (B) | (C) | (D) | |||
1 | 28-29 | 20-21 | 10 | 13.5 | 18.3 | 9.5 |
2 | 35-37 | 23-24 | 10.25 | 14.5 | 19.6 | 10 |
3 | 38-40 | 25-27 | 10.5 | 15.5 | 21.2 | 10.25 |
4 | 41-43 | 28-31 | 11 | 16.5 | 22.4 | 10.5 |
5 | 44-46 | 32-36 | 11.5 | 17 | 23.6 | 10.75 |
6 | 47-49 | 37-42 | 12 | 17.5 | 24.8 | 11 |
8 | 47-49 | 43-47 | 13 | 18.8 | 26.3 | 11.7 |
10 | 50-54 | 48-53 | 14 | 19.6 | 27.5 | 12.2 |
12 | 55-59 | 54-59 | 15 | 20.6 | 28.7 | 12.7 |
Age | Height | Body Measurements (cm) | ||||
cm | kg | Chest width | Top Length | Pants length | Waist | |
(A) | (B) | (C) | (D) | |||
1 | 71-74 | 9-9.5 | 24.15 | 34.5 | 46.5 | 25 |
2 | 84-86 | 10-11 | 26 | 37 | 50 | 25.5 |
3 | 89-94 | 11.5-12 | 26.5 | 39.5 | 54 | 26 |
4 | 96-102 | 12.5-14 | 28 | 42 | 57 | 26.5 |
5 | 104-109 | 14.5-16 | 29 | 43.5 | 60 | 27.3 |
6 | 112-117 | 16.5-19 | 30.5 | 45 | 63 | 28 |
8 | 119-124 | 19.5-21 | 33 | 47.5 | 67 | 29.5 |
10 | 127-137 | 21.5-24 | 35.5 | 50 | 70 | 30 |
12 | 140 | 25-27 | 38 | 52.5 | 73 | 31 |
$50.00 USD
Welcome to Winter Wonderland with our Silver Snowflakes. A gorgeous silver hue with a delicate shimmer, this elegant winter print is ideal for our cold winter months and is beautiful for both a young gentleman or little young lady.
Inspired by the great classic movie, Irving Berlin's "White Christmas", we designed this pajamas to be as classic as is it soft.
Age | Height | Body Measurements (in) | ||||
in | lbs | Chest width | Top Length | Pants length | Waist | |
(A) | (B) | (C) | (D) | |||
1 | 28-29 | 20-21 | 10 | 13.5 | 18.3 | 9.5 |
2 | 35-37 | 23-24 | 10.25 | 14.5 | 19.6 | 10 |
3 | 38-40 | 25-27 | 10.5 | 15.5 | 21.2 | 10.25 |
4 | 41-43 | 28-31 | 11 | 16.5 | 22.4 | 10.5 |
5 | 44-46 | 32-36 | 11.5 | 17 | 23.6 | 10.75 |
6 | 47-49 | 37-42 | 12 | 17.5 | 24.8 | 11 |
8 | 47-49 | 43-47 | 13 | 18.8 | 26.3 | 11.7 |
10 | 50-54 | 48-53 | 14 | 19.6 | 27.5 | 12.2 |
12 | 55-59 | 54-59 | 15 | 20.6 | 28.7 | 12.7 |
Age | Height | Body Measurements (cm) | ||||
cm | kg | Chest width | Top Length | Pants length | Waist | |
(A) | (B) | (C) | (D) | |||
1 | 71-74 | 9-9.5 | 24.15 | 34.5 | 46.5 | 25 |
2 | 84-86 | 10-11 | 26 | 37 | 50 | 25.5 |
3 | 89-94 | 11.5-12 | 26.5 | 39.5 | 54 | 26 |
4 | 96-102 | 12.5-14 | 28 | 42 | 57 | 26.5 |
5 | 104-109 | 14.5-16 | 29 | 43.5 | 60 | 27.3 |
6 | 112-117 | 16.5-19 | 30.5 | 45 | 63 | 28 |
8 | 119-124 | 19.5-21 | 33 | 47.5 | 67 | 29.5 |
10 | 127-137 | 21.5-24 | 35.5 | 50 | 70 | 30 |
12 | 140 | 25-27 | 38 | 52.5 | 73 | 31 |